How much electricity does a solar system generate?
The generation of electricity from solar systems is key to a sustainable energy supply in Germany. However, the amount of electricity generated depends on various factors that need to be taken into account. Here we explain in detail how the weather, the location, the season and the orientation and inclination of the solar modules influence electricity generation. For every 1 kWp of installed photovoltaic power, a photovoltaic system generates approx. 1,000 kWh of electricity per year. This is an annual average of 2.7 kWh per day or 112.5 Wh per hour. On detached houses, standard photovoltaic systems have an output of 5 to 10 kWp.
Weather conditions
Weather | Global radiation | Power |
Sunny | 1000 W/qm | 1000 Watt |
Slightly cloudy | 400 W/qm | 400 Watt |
Very cloudy | 150 W/qm | 150 Watt |
Rainy | 50 W/qm | 50 Watt |
Location and overview of federal states
Bundesland | Specific yield |
Baden-Württemberg | 1.070 kWh/kWp |
Bayern | 1.060 kWh/kWp |
Berlin | 910 kWh/kWp |
Brandenburg | 990 kWh/kWp |
Bremen | 930 kWh/kWp |
Hamburg | 959 kWh/kWp |
Hessen | 1.018 kWh/kWp |
Mecklenburg-Vorpommern | 1.014 kWh/kWp |
Niedersachsen | 985 kWh/kWp |
Nordrhein-Westfalen | 987 kWh/kWp |
Rheinland-Pfalz | 1.037 kWh/kWp |
Saarland | 1.063 kWh/kWp |
Sachsen | 1.035 kWh/kWp |
Sachsen-Anhalt | 1.004 kWh/kWp |
Schleswig-Holstein | 1.002 kWh/kWp |
Thüringen | 1.021 kWh/kWp |
Seasons
Period | Possible photovoltaic yield |
January | 20,5 kWh/kWp |
February | 31,6 kWh/kWp |
March | 80,3 kWh/kWp |
April | 138,5 kWh/kWp |
May | 146,0 kWh/kWp |
June | 139,3 kWh/kWp |
July | 146,0 kWh/kWp |
August | 124,0 kWh/kWp |
September | 93,16 kWh/kWp |
October | 41,0 kWh/kWp |
November | 26,5 kWh/kWp |
December | 13,7 kWh/kWp |
Gesamtjahr | 1000,8 kWh/kWp |
Alignment and inclination of the solar modules
Modular types
Monocrystalline solar modules
Polycrystalline solar modules
Thin-film solar modules
Conclusion